Public Notices Reports
| Notices | |
|---|---|
| 09/02/2026 | Tony PFAS HI Exceedance PN 09.2026 |
| 05/08/2026 | Tony PFAS HI Exceedance PN 05.2026 |
| 04/01/2026 | Q1-2026.03.2026 PN Exceedance |
| 01/14/2026 | Tony PFAS PN Dec 2025 |
| 2025-Q3 | 2025-Q3 |
| 05/06/2025 | 2025-05 PFAS |
| 11/11/2024 | PN_2024-11-11 |
| 2024-Q3 | 2024-Q3 |
| 10/08/2024 | PFAS NOTICE 10 8 2024 |
| 7/30/2024 | PFAS NOTICE 7 30 2024 |
| 06/01/2021 through 06/30/2021 | PN Tony 06-2021 |
| 12/01/2016 through 12/31/2016 | PN Tony 12-2016 |
